Property Attributes
- MLS#202614806
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPACIFIC PALISADES
- Zip96782
- Style
- Year Built2016
- Taxes$ 3396
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2246
Data Source:
HiCentral MLS (HICMLS)
Property Description
OPEN HOUSE SUN 2-5 PM, Sept 13 -- Huge house for $1.45 for 4 BR/3BA with more than 2,700 sf of space, including a two-car garage, two decks and extra large storage area under the house. A rare find & great opportunity for a large, newer construction home in Pacific Palisades nestled into a quiet cul-de-sac with three of the 4 bedrooms having adjacent bathrooms. The covered deck has a wet bar and endless views to the coastline. Stay cool with split air conditioning and save money with 16 solar PV panels and a solar water heater. Looking for a pool? The Pacific Palisades Community Association has a community pool and it's just .2 miles away from the house. And there's more - a park, picnic tables, restrooms and a pavillion. All for just $78.22 a YEAR. Visit ppcahawaii.org for more info. Home has no other association fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Highlands Middle School | Pearl City High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,500,000 |
| 9/7/2026 | 3$1,450,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Security Features | Key Card Entry |
| View | Coastline,City,Ocean,Sunset |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PACIFIC PALISADES |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T03:01:33.987-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Property Condition | Excellent,Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 1101900 |
| PostalCity | Pearl City |
| AttributionContact | (808) 954-6435 |
| Pool Features | Community |
| Year Built | 2016 |
| Year Built Effective | 2019 |
| High School | Pearl City |
| Disclosures | Seller Disclosure |
| Elementary School | Palisades |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Highlands |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3396 |
| Topography | Sloping |
| Total Actual Rent | 5235 |
| Association Name | Pacific Palisades Community Association |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Partially |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Cul-De-Sac |
| Total Parking | 5 |
| Lot Size Area | 4067 |
| Building Area Total | 2730 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Drapes,Dryer,Home Warranty,Microwave,Photovoltaic - Owned,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 5:00 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.