Property Attributes
- MLS#202605570
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPACIFIC PALISADES
- Zip96782
- Style
- Year Built1967
- Taxes$ 2784
- Price$ 770,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
Data Source:
HiCentral MLS (HICMLS)
Property Description
Excellent opportunity for this contractor's special! Home is located in a small cul-de-sac with views. Lots of unusable items left in and under the home. Buyer to buy this home in its "AS-IS, WHERE-IS" CONDITION. Home does not appear to be a tear down, but is in need of a major renovation, no kitchen or usable baths exist. Cash offers only.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Highlands Middle School | Pearl City High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $770,000 |
General Features
| Utilities | Water Available |
|---|---|
| Architectural Style | Detached |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PACIFIC PALISADES |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-08-04T02:22:14.803-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Repairs Major |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 796000 |
| PostalCity | Pearl City |
| AttributionContact | (808) 531-1100 |
| Pool Features | None |
| Year Built | 1967 |
| High School | Pearl City |
| Disclosures | See Remarks |
| Elementary School | Palisades |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Highlands |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2784 |
| Topography | Sloping |
| Association Name | Pacific Palisades |
| Garage Spaces | 2 |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot,Rim Lot,Steep Slope |
| Total Parking | 2 |
| Lot Size Area | 5357 |
| Building Area Total | 1018 |
| Water Source | Public |
| Inclusions | None |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 5:00 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.