Property Attributes
- MLS#202615310
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodMARINERS VALLEY
- Zip96825
- Style
- Year Built1970
- Taxes$ 5268
- Price$ 1,640,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1574
Data Source:
HiCentral MLS (HICMLS)
Property Description
This lovely and spacious 4 Bedroom, 2.5 Bath home is in Kamiloiki located in desirable Mariners Valley on Kuahono St. An enclosed family room enhances the spaciousness of this lovely home. There is an enclosed two car garage as well as enclosed yard. A new roof was installed in May 2026. Kuahono St is easily accessible to Koko Marina, Costco, Safeway, Restaurants and more. A short drive will allow you to enjoy the outdoors with Haunama Bay, Sandy and Makapuu Beaches. There is also a popular hiking trail to the Makapuu Light House. If golfing is your passion, consider Hawaii Kai Golf Course (a former Championship Golf Link). This home is a "Must See!"
| Price History | |
|---|---|
| 8/16/2026 | Listed $1,640,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MARINERS VALLEY |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-24T03:01:09.840-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1173600 |
| PostalCity | Honolulu |
| AttributionContact | (808) 732-9494 |
| Pool Features | None |
| Year Built | 1970 |
| Year Built Effective | 2025 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Concrete,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5268 |
| Topography | Level |
| Association Fee Includes | Sewer |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Partially |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 5400 |
| Building Area Total | 2010 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Auto Garage Door Opener,Cable TV,Disposal,Dryer,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 5:00 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.