Property Attributes
- MLS#202611450
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodKOKO HEAD TERRACE
- Zip96825
- Style
- Year Built1966
- Taxes$ 3200
- Price$ 1,700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
Data Source:
HiCentral MLS (HICMLS)
Property Description
Beautiful Home in a Prime Hawaii Kai Location Koko Head Terrace! A charming and well-maintained home located in the heart of Hawaii Kai. Situated on a peaceful cul-de-sac, this lovely property offers stunning mountain views and refreshing trade winds throughout. Open-concept and lay out. Outside you have your own putting green. Enjoy the convenience of being just minutes away from Koko Marina shopping center, restaurants, schools, and popular beaches. Whether you’re relaxing on the lanai or entertaining guests in the spacious living area, this home provides the perfect blend of comfort and island living. Featuring recently installed appliances, automatic blinds throughout the home, a garage equipped with an electric car charger for added convenience AND a full security system with motion sensors on every window and 5 exterior cameras! Don’t miss this opportunity to own a home in one of East Oahu’s sought after neighborhoods! Please note that property's square footage differs from tax office records.
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,700,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KOKO HEAD TERRACE |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1663800 |
| PostalCity | Honolulu |
| AttributionContact | (808) 445-9199 |
| Pool Features | None |
| Year Built | 1966 |
| Year Built Effective | 2024 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3200.88 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Negotiable |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | Cul-De-Sac,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 6452 |
| Building Area Total | 1440 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Blinds,Cable TV,Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 5:09 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.